2020 Results
Aggregate results Seniors and Ladies (click here)
Flattie Bash results (click here)
Saturday Prize Winners (click here)
Sunday & Overall Prize Winners (click here)
OVERALL CHAMPIONSHIP
Position | Name | From | Saturday | Sunday | Overall Weight (g) |
1st place | Troy Francis | Killarney | 2900 | 1720 | 4620 |
2nd place | Mark Colman | Hornsea | 2875 | 1310 | 4185 |
3rd place | William Ineson | Easington | 415 | 3530 | 3945 |
SATURDAY SENIORS
Position | Name | From | Weight (g) |
1st | Robert Whitehead | Goole | 3000 |
2nd | Troy Francis | Killarney | 2900 |
3rd | Mark Colman | Hornsea | 2875 |
SATURDAY PAIRS
Position | Name | Weight (g) |
1st | Mike Fox & Troy Francis | 11440 |
2nd | Richard Carr & Darren Browne | 9230 |
3rd | Andrew Cammish & Mark Colling | 7990 |
SUNDAY SENIORS
Position | Name | From | Weight (g) |
1st | William Ineson | Easington | 3530 |
2nd | Daniel Osbourne | Barton | 3070 |
3rd | Dan Goforth | Aldbrough | 1930 |
SUNDAY TEAM OF FOUR
Position | Name | Combined Weight (g) |
1st | Richard Carr, Darren Browne, Dave Richardson & Craig Rusling | 4550 |
2nd | Justin Hankscey, Ricky Drew, Stuart Keelty & Darren Eades | 4165 |
3rd | Phil Wright, Gavin Head, Daniel Swan & Mark Bresmen | 4010 |
HEAVIEST FLATFISH
Name | Saturday Weight (g) | Sunday Weight (g) | Combined Weight (g) |
Chris Wilson | 475 | 0 | 475 |