2016 Results
Congratulations to our 2016 overall winner Matthew Garbutt!
Overall Championship Results
Position | Name | From | Saturday | Sunday | Overall Weight |
---|---|---|---|---|---|
1st | Matthew Garbutt | Loftus | 3240 | 380 | 3620 |
2nd | Nick Welburn | Hull | 0 | 3225 | 3225 |
3rd | A Cammish | Filey | 2755 | 285 | 3040 |
Saturday Seniors Results
Position | Name | From | Weight |
---|---|---|---|
1st | Matthew Garbutt | Loftus | 3240 |
2nd | A Cammish | Filey | 2755 |
3rd | Neville Charlesworth | Hornsea | 2595 |
Saturday Pairs Results
Position | Names | Combined Weight |
---|---|---|
1st | Andrew Cass and Matthew Garbutt | 5405 |
2nd | A Cammish and M Colling | 3535 |
3rd | Graham Bottomley and Lee Smith | 3010 |
Sunday Seniors Results
Position | Name | From | Weight |
---|---|---|---|
1st | Nick Welburn | Hull | 3225 |
2nd | Paul Scott | Beverley | 2995 |
3rd | Daniel Tomlinson | Hull | 2750 |
Sunday Team of Four Results
Position | Names | Combined Weight |
---|---|---|
1st | Kev Barr, Ron Chapman, Mark Tonge & Dave Wilkinson | 2615 |
2nd | P Bayes, S L'Anson, P Medd & M Wilding | 1605 |
3rd | Wayne Leason, Ian Marshall, Scott Moore & Lee Wales | 1585 |
Heaviest Flat Fish
Position | Name | From | Weight |
---|---|---|---|
1st | Sjacky Vasseur | Breskens | 545 |