2015 Results
Congratulations to our 2015 overall winner John Bryne!
Overall Championship Results
Position | Name | From | Saturday | Sunday | Overall Weight |
---|---|---|---|---|---|
1st | John Bryne | Hull | 1160 | 3740 | 4900 |
2nd | Vinnie Lyons | Hull | 1285 | 3545 | 4830 |
3rd | George Smith | Grimsby | 1195 | 3585 | 4780 |
Saturday Seniors Results
Position | Name | From | Weight |
---|---|---|---|
1st | Mick Brockman | Hedon | 2850 |
2nd | Gary Storey | Withernsea | 2725 |
3rd | Scott Paxton | Sunderland | 2640 |
Saturday Pairs Results
Position | Names | Combined Weight |
---|---|---|
1st | Stephen Graham and Kenny McCoy | 10605 |
2nd | Sjaak Verhaage and Philip Galens | 8165 |
3rd | Neville Charlesworth and Callum Richardson | 7080 |
Sunday Seniors Results
Position | Name | From | Weight |
---|---|---|---|
1st | John Bryne | Hull | 3740 |
2nd | George Smith | Grimsby | 3585 |
3rd | Vinnie Lyons | Hull | 3545 |
Sunday Team of Four Results
Position | Names | Combined Weight |
---|---|---|
1st | Garry Huston, George Smith, Ged Stevens & Steve Tucker | 11195 |
2nd | David Banks, Martin Banks, Paul Banks & David Hart | 4470 |
3rd | Matt Fletcher, Cheryl Robinson, Paul Robinson & Rich Wiley | 4400 |
Heaviest Flat Fish
Position | Name | From | Weight |
---|---|---|---|
1st | Derek Dickinson | Barrow-in-Furness | 630 |