2017 results
OVERALL CHAMPIONSHIP RESULTS
Position | Name | From | Saturday | Sunday | Overall Weight |
---|---|---|---|---|---|
1st | Graham Elliott | Hull | 0 | 4325 | 4325 |
2nd | Philip Harrison | Hull | 2485 | 505 | 2990 |
3rd | Nick Marshall | Withernsea | 0 | 2385 | 2385 |
SATURDAY SENIORS RESULTS
Position | Name | From | Weight |
---|---|---|---|
1st | Philip Harrison | Hull | 2485 |
2nd | Craig Bage | Hartlepool | 1490 |
3rd | David Banks | Withernsea | 1135 |
SATURDAY PAIRS RESULTS
Position | Names | Combined Weight |
---|---|---|
1st | Phil Harrison and John Taylor | 2915 |
2nd | Steve Lawson and Paul Scott | 1745 |
3rd | Gareth Griffiths and Jed Stevens | 1350 |
SUNDAY SENIORS RESULTS
Position | Name | From | Weight |
---|---|---|---|
1st | Graham Elliot | Hull | 4325 |
2nd | Nick Marshall | Withernsea | 2385 |
3rd | Chris Jepson | Featherstone | 1075 |
SUNDAY TEAM OF FOUR RESULTS
Position | Names | Combined Weight |
---|---|---|
1st | D Glass, Dale Hewitt, Kev Hewitt & Nick Marshall | 3320 |
2nd | R Drew, Darren Eades, J Hawksley & Stuart Keelty | 2130 |
3rd | Nev Charlesworth, Simon Drayton, Richard Hoe & Callum Richardson | 1575 |
HEAVIEST FLAT FISH
Position | Name | From | Weight |
---|---|---|---|
1st | Richard Hoe | Hull | 760 |