2015 results
OVERALL CHAMPIONSHIP RESULTS
Position | Name | From | Saturday | Sunday | Overall Weight |
---|---|---|---|---|---|
1st | John Bryne | Hull | 1160 | 3740 | 4900 |
2nd | Vinnie Lyons | Hull | 1285 | 3545 | 4830 |
3rd | George Smith | Grimsby | 1195 | 3585 | 4780 |
SATURDAY SENIORS RESULTS
Position | Name | From | Weight |
---|---|---|---|
1st | Mick Brockman | Hedon | 2850 |
2nd | Gary Storey | Withernsea | 2725 |
3rd | Scott Paxton | Sunderland | 2640 |
SATURDAY PAIRS RESULTS
Position | Names | Combined Weight |
---|---|---|
1st | Stephen Graham and Kenny McCoy | 10605 |
2nd | Sjaak Verhaage and Philip Galens | 8165 |
3rd | Neville Charlesworth and Callum Richardson | 7080 |
SUNDAY SENIORS RESULTS
Position | Name | From | Weight |
---|---|---|---|
1st | John Bryne | Hull | 3740 |
2nd | George Smith | Grimsby | 3585 |
3rd | Vinnie Lyons | Hull | 3545 |
SUNDAY TEAM OF FOUR RESULTS
Position | Names | Combined Weight |
---|---|---|
1st | Garry Huston, George Smith, Ged Stevens & Steve Tucker | 11195 |
2nd | David Banks, Martin Banks, Paul Banks & David Hart | 4470 |
3rd | Matt Fletcher, Cheryl Robinson, Paul Robinson & Rich Wiley | 4400 |
HEAVIEST FLAT FISH
Position | Name | From | Weight |
---|---|---|---|
1st | Derek Dickinson | Barrow-in-Furness | 630 |